Program
| Style | Speaker | Affiliation | Title |
|---|
| Plenary | Emma Harding | University of Oxford | Endogenous retroviruses as viral fossils: detection methods and evolutionary insights |
| Short talk | Alex Greenwood | Freie Universität Berlin | Insights into the oncogenic potential of retroviral germline colonization |
| Short talk | Vidya Nair | Helmholtz Zentrum Munich | An Ancestral Retroviral Integrant Modulates Developmental Signaling and Cell Fate in Humans |
| Short talk | Romano Strobelt | Helmholtz-Munich | HERV-K10 as a mediator of immune modulation in hepatitis infections |
| Keynote | Avindra Nath | National Institutes of Health | Endogenous Retroviruses in Pathophysiology and as Therapeutic Targets in Amyotrophic Lateral Sclerosis |
| Short talk | Jay Hill | University of Wollongong | Establishing an isolated expression model for ERV macromolecules to determine their contribution to TDP-43 dysfunction |
| Short talk | Raquel Fueyo | Stanford University | Impact on endogenous retroviruses on human preimplantation development |
| Short talk | Michaela Blyton | University of Queensland | Koala retrovirus plasma RNA load: cause and effect |
| Plenary | Natasha Speight | University of Adelaide | Koala retrovirus in southern koalas |
We have attendees from all around the globe - seven (!) timezones! Below is a handy reference for converting the symposium time (AEDT, UTC+11) to your local time:
| Speaker | Location | UK (GMT) | Germany (CET) | Maryland (EST) | California (PST) | NSW (AEDT) | QLD (AEST) | SA (ACDT) |
|---|
| Harding | UK | Thu 7:00 pm | Thu 8:00 pm | Thu 1:00 pm | Thu 10:00 am | Fri 6:00 am | Fri 5:00 am | Fri 5:30 am |
| Greenwood | Germany | Thu 7:30 pm | Thu 8:30 pm | Thu 1:30 pm | Thu 10:30 am | Fri 6:30 am | Fri 5:30 am | Fri 6:00 am |
| Nair | Germany | Thu 7:50 pm | Thu 8:50 pm | Thu 1:50 pm | Thu 10:50 am | Fri 6:50 am | Fri 5:50 am | Fri 6:20 am |
| Strobelt | Germany | Thu 8:10 pm | Thu 9:10 pm | Thu 2:10 pm | Thu 11:10 am | Fri 7:10 am | Fri 6:10 am | Fri 6:40 am |
| Nath | US | Thu 8:30 pm | Thu 9:30 pm | Thu 2:30 pm | Thu 11:30 am | Fri 7:30 am | Fri 6:30 am | Fri 7:00 am |
| Hill | Australia | Thu 9:30 pm | Thu 10:30 pm | Thu 3:30 pm | Thu 12:30 pm | Fri 8:30 am | Fri 7:30 am | Fri 8:00 am |
| Fueyo | US | Thu 9:50 pm | Thu 10:50 pm | Thu 3:50 pm | Thu 12:50 pm | Fri 8:50 am | Fri 7:50 am | Fri 8:20 am |
| Blyton | Australia | Thu 10:10 pm | Thu 11:10 pm | Thu 4:10 pm | Thu 1:10 pm | Fri 9:10 am | Fri 8:10 am | Fri 8:40 am |
| Speight | Australia | Thu 10:30 pm | Thu 11:30 pm | Thu 4:30 pm | Thu 1:30 pm | Fri 9:30 am | Fri 8:30 am | Fri 9:00 am |
Note: Please double-check the times for your specific location!